BOOM Box - Blaze Series
Boom Box Fire, Blaze series is an on going series that is made up of 10 graded coins in a box.
The years and grade of the coins are varied and random.
The Blaze Box contains:
- 1 $10 Gold Coin
- 9 Silver Coins
Below is a checklist of each release.
03/10/26 Release Date
| Year | Name/Type | Grade |
| 1986 | G$10 Gold Eagle | NGC MS69 |
| 2012 S | S$1 ASE Eagle | PCGS MS69 |
| 1988 | S$1 ASE Eagle | NGC MS69 |
| 1923 | S$1 Peace Dollar | NGC MS64 |
| 1924 | S$1 Peace Dollar | NGC MS64 |
| 1896 | S$1 Morgan | NGC MS63 |
| 1879 S | S$1 Morgan | PCGS MS62 |
| 1884 O | S$1 Morgan | PCGS MS64 |
| 1880 S | S$1 Morgan | NGC MS64 |
| 1887 | S$1 Morgan | PCGS MS64 |
04/08/26 Release Date
| Year | Name/Type | Grade |
| 2002 | $10 Gold Eagle | NGC MS69 |
| 2024 | $1 ASE | NGC MS70 |
| 2020 P | $1 ASE | NGC MS69 |
| 2021 P | $1 ASE | NGC MS69 |
| 2014 | $1 ASE | NGC MS70 |
| 1889 | $1 Morgan | NGC MS62 |
| 2000 | $1 ASE | NGC MS69 |
| 2007 | $1 ASE | NGC MS69 |
| 2024 W | $1 ASE | NGC PF69 Ultra Cameo |
| 1883 O | $1 Morgan | PCGS MS64 |
04/09/26 Release Date
| Year | Name/Type | Grade |
| 2002 | $10 Gold Eagle | NGC MS69 |
| 2017 P | $1 ASE | NGC MS69 |
| 2017 S | $1 ASE | NGC MS69 |
| 2019 | $1 ASE | NGC MS70 |
| 2007 | $1 ASE | PCGS MS69 |
| 1889 | $1 Morgan | NGC MS62 |
| 1921 | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 2007 | $1 ASE | NGC MS69 |
| 2020 P | $1 ASE | NGC MS69 |
04/10/26 Release Date
| Year | Name/Type | Grade |
| 2002 | $10 Gold Eagle | NGC MS69 |
| 2019 | $1 ASE | NGC MS70 |
| 2013 | $1 ASE | NGC MS70 |
| 1886 | $1 Morgan | PCGS MS63 |
| 1885 O | $1 Morgan | PCGS MS63 |
| 1899 O | $1 Morgan | NGC MS62 |
| 1898 | $1 Morgan | NGC MS62 |
| 1988 | $1 ASE | NGC MS69 |
| 2016 P | $1 ASE | PCGS MS69 |
| 2014 | $1 ASE | NGC MS70 |
04/11/26 Release Date
| Year | Name/Type | Grade | Weight |
| 2007 | G$10 Gold Eagle | NGC MS69 | |
| 2014 | $1 ASE | NGC MS70 | |
| 2025 W | $1 Burnished ASE | PCGS SP70 | |
| 1904 O | $1 Morgan | PCGS MS64 | |
| 1887 | $1 Morgan | PCGS MS64 | |
| 2023 P | $1 Australia Kola | NGC MS70 | 1 oz .9999 Ag |
| 2025 P | $1 Australia Year of Snake | NGC MS70 | 1 oz .9999 Ag |
| 2006 P | $1 Ben Franklin | NGC PF70 Ultra Cameo | |
| 1994 P | $1 Vietnam | PCGS PR69DCAM | |
| 1994 P | $1 P.O.W. | PCGS PR69DCAM |
04/12/26 Release Date
| Year | Name/Type | Grade | Weight |
| 2007 | $G10 Eagle | NGC MS69 | |
| 1884 O | $1 Morgan | PCGS MS64 | |
| 2014 | $1 ASE | NGC MS70 | |
| 2015 | $1 ASE | NGC MS69 | |
| 2016 P | $1 ASE | PCGS MS69 | |
| 2021 P | $1 ASE | NGC MS69 | |
| 2024 | $1 ASE | NGC MS70 | |
| 2023 | S1KR Krugerrand | NGC MS69 | 1 oz Fine Silver |
| 2015 | S1.5E Austria Vienna Philharmonic | NGC MS69 | 1 oz Fine Silver |
| 2010 P | $1 Boy Scouts | NGC MS70 |
04/13/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 1887 | $1 Morgan | PCGS MS64 |
| 2011 P | $1 Australia Koala | NGC MS70 |
| 2006 S | $1 San Fran. Old Mint | NGC PF69 Ultra Cameo |
| 1995 P | $1 Gymnastics | PCGS PR69DCAM |
| 2020 P | $1 ASE | NGC MS69 |
| 2016 P | $1 ASE | PCGS MS69 |
| 2014 | $1 ASE | NGC MS70 |
| 1991 | $1 ASE | NGC MS69 |
04/18/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 2008 P | $1 Bald Eagle | NGC PF 69 Ultra Cameo |
| 1991 P | $1 Mount Rushmore | NGC MS70 |
| 2019 | $1 ASE | NGC MS70 |
| 2017 | $1 ASE | NGC MS70 |
| 2014 | $1 ASE | NGC MS70 |
| 1904 O | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 1881 S | $1 Morgan | PCGS MS64 |
| 1881 | $1 Morgan | PCGS MS62 |
04/19/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 1990 | $1 ASE | NGC MS69 |
| 1992 | $1 ASE | NGC MS69 |
| 2014 | $1 ASE | NGC MS70 |
| 2024 | $1 ASE | NGC MS70 |
| 1881 S | $1 Morgan | PCGS MS64 |
| 1882 S | $1 Morgan | PCGS MS64 |
| 1883 O | $1 Morgan | PCGS MS64 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 1885 | $1 Morgan | PCGS MS64 |
04/20/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 1883 O | $1 Morgan | NGC MS63 |
| 1885 | $1 Morgan | PCGS MS64 |
| 1886 | $1 Morgan | NGC MS63 |
| 1888 | $1 Morgan | NGC MS63 |
| 1889 | $1 Morgan | NGC MS63 |
| 1890 | $1 Morgan | NGC MS62 |
| 1900 | $1 Morgan | NGC MS63 |
| 2020 | $1 ASE | NGC MS70 |
| 2016 | $1 ASE | NGC MS69 |
04/21/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 1904 O | $1 Morgan | PCGS MS64 |
| 1889 | $1 Morgan | NGC MS62 |
| 1885 O | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | NGC MS63 |
| 1883 O | $1 Morgan | PCGS MS64 |
| 1879 S | $1 Morgan | NGC MS62 |
| 2024 | $1 ASE | NGC MS70 |
| 2020 | $1 ASE | NGC MS70 |
| 2019 | $1 ASE | NGC MS70 |
04/25/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 2020 P | $1 ASE | NGC MS69 |
| 2020 S | $1 ASE | PCGS PR70DCAM |
| 2011 W | $1 ASE | PCGS MS70 |
| 1885 | $1 Morgan | PCGS MS63 |
| 1881 S | $1 Morgan | PCGS MS63 |
| 2016 | S$5 Canada Super Man 1 oz .999 Ag | NGC MS69 |
| 1983 P | $1 Olympic | PCGS MS69 |
| 1990 P | $1 Eisenhower | PCGS PR69DCAM |
| 1998 S | $1 RFK | PCGS MS69 |
04/26/26 Release Date
| Year | Name/Type | Grade |
| 2002 | G$10 Gold Eagle | NGC MS69 |
| 2020 P | $1 ASE | NGC MS69 |
| 2011 W | $1 ASE | PCGS MS70 |
| 1902 O | $1 Morgan | NGC MS63 |
| 1887 | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | NGC MS63 |
| 2009 P | $1 Louis Braille | NGC PF70 Ultra Cameo |
| 2004 P | $1 Edison | PCGS MS69 |
| 1992 P | $1 Columbus | PCGS PR69 DCAM |
| 2024 | G. Britain S£2 D-Day 80th Ann. | NGC MS70 Matte |
05/24/26 Release Date
| Year | Name/Type | Grade |
| 2026 | G$10 Gold Eagle | NGC MS69 |
| 1880 S | $1 Morgan | PCGS MS63 |
| 1883 O | $1 Morgan | NGC BU |
| 1887 | $1 Morgan | PCGS MS63 |
| 1896 | $1 Morgan | PCGS MS64 |
| 1904 O | $1 Morgan | NGC MS63 |
| 1904 O | $1 Morgan | PCGS MS64 |
| 2024 | $1 ASE | NGC MS70 |
| 2016 P | $1 ASE | PCGS MS69 |
| 2024 | G. Britain S£2 D-Day 80th Ann. | NGC MS70 Matte |