Budget Bangers
Uncover these hidden Gems in the Budget Banger Series!!
How about a 1883 Hawaii 25c Quarter in an original Soapbox Holder, ANACS MS63!!!!
Another hidden gem is an 1886 Morgan with slight toning, NGC MS64!
As of 02/12/26 the Budget Bangers series has been finalized, and the number of Professionally Sealed surprise products series will not be changed.
MSRP $150
Here is the complete list of banger slabs in this series:
| Coin Year | Coin Name/Type | Grade (if applicable) | Weight | Qty. |
| 1883 | Hawaii 25c Quarter in Soapbox Holder | ANACS MS63 | 1 | |
| 1886 | Morgan $1 Slight Toning | NGC MS64 | 1 | |
| 2025 | Niue S$1 Samurai & Dragon Kimono Jacket Patch | NGC Rev PF70 Antiqued | 1 oz Fine Silver | 1 |
| 2025 | Niue S$1 J. Robert Oppenheimer 1 of 750 Toolchest Frag | NGC Rev PF70 | 1 oz Fine Silver | 1 |
| 2025 | Niue S$1 Rosie The Reloader Auth. 9mm Case Head | NGC Reverse PF 70 | 1 oz .999 Fine Silver | 1 |
| 2025 | Niue S$1 Uncle Sam Primed Auth. 9mm Case Head | NGC Reverse PF 70 | 1 oz .999 Fine Silver | 1 |
| 2025 | Niue S$1 Samurai Warrior Kimono Jacket Patch | NGCX Reverse PF 10 | 1 oz Ag | 1 |
| 2025 | Niue S$1 Apollo 11 Landing N. Armstrong Flight Jacket Patch | NGCX Reverse PF 10 | 1 oz Ag | 1 |
| 2025 | Niue S$1 Columbia Shuttle Orbiter Thermal Insulation Patch | NGCX Reverse PF 10 | 1 oz Ag | 1 |
| 1883 | Hawaii 25c Quarter |
PCGS Genuine Scratch XF Detail
|
1 | |
| 2012 S | ASE Official US Mint Set SF Eagle Set | NGC Reverse PF69 | 1 | |
| 1861-65 | Civil War Token F-219/320 a The Federal Union | NGC MS65 | 1 | |
| 1885 O | Morgan $1 Toner | PCGS MS64 | 1 | |
| 1885 O | Morgan $1 | NGC MS65 | 1 | |
| 1880 S | Morgan $1 | PCGS MS65 | 1 | |
| 1887 | Morgan $1 | NGC MS65 | 1 | |
| 1899 O | Morgan S$1 | NGC MS65 | 1 | |
| 1959 | 25C Washington Quarter - Toner | PCGS AU53 | 1 | |
| 1883 O | Morgan $1 Rattler Slab | PCGS MS62 | 1 | |
| 1874 PTS | Bolivia 5c PTS FE | PCGS MS62 | 1 | |
| 1936 | 50c Arkansas Half Dollar FunBox 2024 | NGCX MS9.4 | 1 | |
| 1884 O | Morgan $1 | PCGS MS63 | 1 | |
| 1889 | Morgan $1 | NGC MS63 | 1 | |
| 2023 | ASE UltraBreaks Rare Flag Core Label | PCGS MS70 | 1 | |
| 1886 | Morgan $1 | CAC MS63 | 1 | |
| 2000 | ASE VaultBox Series 5 Flag Label | NGCX MS9.9 | 1 | |
| 1923 D | $1 Peace Dollar FunBox 2024 | NGCX MS9.1 | 1 | |
| 1888 | Morgan $1 | PCGS MS63 | 1 | |
| 2024 S | $1 Peace Dollar |
NGC PF 70 Ultra Cameo
|
1 | |
| 1922 | $1 Peace Dollar | NGC MS62 | 1 | |
| 1922 | $1 Peace Dollar | PCGS MS64 | 1 | |
| 1897 | Morgan $1 Slight Toning | NGC MS63 | 1 | |
| 1893 | Columbian 50C Half Dollar | NGC MS63 | 1 | |
| 2025 | ASE Eagle Privy A First Strike Coin* | ANACS MS70 | 1 | |
| 2025 P | ASE Eagle Privy A First Strike Coin* | ANACS MS70 | 5 | |
| 1902 | 1c Indian Head Cent Bullion Plus Throwback Series | NGC MS64 BN | 1 | |
| 1880 S | Morgan $1 Slight Toning | NGC MS64 | 1 | |
| 2016 | ASE Silver Eagle 30th Ann. First Strike Label | PCGS MS70 | 1 | |
| 2023 | Fiji S$1 Morgan FDI "1888 CC" | NGC MS70 | 1 oz Fine Silver | 5 |
| 2011 | China S10Y Panda | NGC MS68 | 1 oz .999 Silver | 1 |
| 2017 W | ASE Burnished Silver Eagle First Day of Issue Special Flag Label | PCGS SP70 | 1 | |
| 1871 | Sol YJ Peru | PCGS AU55 | 1 | |
| 1916 | FG Peru Sol "Libertad" Incuse | NGC AU58 | 1 | |
| 2026 | ASE | NGC MS70 | 5 | |
| 1885 O | Morgan $1 Great Montana Collection | NGC MS64 | 1 | |
| 1884 O | Morgan $1 Binion Collection | NGC MS62 | 1 | |
| 1885 O | Morgan $1 Toning | PCGS MS62 | 1 | |
| 1887 | Morgan $1 | PCGS MS63 | 1 | |
| 1886 | Morgan $1 | PCGS MS63 | 1 | |
| 1885 O | Morgan $1 | PCGS MS64 | 1 | |
| 1882 | Morgan $1 Slight Toning | NGC MS63 | 1 | |
| 1668-90 | Mexico Real Charles II | NGC AG3 | 3.09g Ag | 1 |
| 1939Mo | Mexico 2c | NGC MS 63 BN | 1 | |
| 1944 | 50c Walking Liberty Half Dollar Rattler Slab | PCGS MS64 | 1 | |
| 1951 | Mexico 5 Peso Hidalgo | PCGS MS65 | 1 | |
| 1889 | Morgan $1 Toned | NGCX MS9.3 | 1 | |
| 1921 | Morgan $1 | NGC MS63 | 1 | |
| 1884 O | Morgan $1 | PCGS MS64 | 1 | |
| 1884 O | Morgan $1 | PCGS MS64 | 1 | |
| 1904 O | Morgan $1 | PCGS MS64 | 1 | |
| 1880 S | Morgan $1 | PCGS MS64 | 1 | |
| 1904 O | Morgan $1 | PCGS MS64 | 1 | |
| 2025 | "1849" SSCA Commemorative Restrike Gold Plated Silver | PCGS GEM UNC | 4 | |
| 1881 S | Morgan $1 | PCGS MS64 | 1 | |
| 1888 O | Morgan S$1 | NGC MS63 | 1 | |
| 2014 S | ASE | NGC MS69 | 1 | |
| 1952 | Mexico 5 Peso Hidalgo | PCGS MS64 | 1 | |
| 1879 S | Morgan $1 | PCGS MS63 | 1 | |
| 1881 S | Morgan $1 Rim Toning | NGC MS63 | 1 | |
| 1922 | Peace Dollar | PCGS MS63 | 1 | |
| 1882 | Morgan $1 | CAC MS62 | 3 | |
| 2013 | ASE Eagle American Flag Label | NGC BU | 1 | |
| 1882 S | Morgan S$1 | NGC MS64 | 1 | |
| 1885 O | Morgan $1 Slight Toning in Soapbox Slab | ANACS MS63 | 1 | |
| 1943 P | Jefferson Nickel 5c V75 Label Gold PCGS Shield | PCGS MS67 | 2 | |
| 1938 D | Buffalo Nickel 5C | NGC MS66 | 1 | |
| 1883 O | Morgan $1 Red Core | NGC MS62 | 1 | |
| 2022 W | ASE Early Releases |
NGC PF69 Ultra Cameo
|
1 | |
| 2022 W | ASE |
NGC PF69 Ultra Cameo
|
1 | |
| 1881 S | Morgan $1 Reverse Toning FunBox 2024 | NGCX MS9.3 | 1 | |
| 1944-S | Jefferson Nickel 5c V75 Label Gold PCGS Shield | PCGS MS67 | 1 | |
| 1944-S | Jefferson Nickel 5c V75 Label | PCGS MS67 | 1 |