Ember
BOOM Box Fire, Ember series is an on going series that is made up of 10 graded slabs in a box.
The years and grade are varied and random.
The Ember Box contains:
- 1 $5 Gold
- 9 Silver Coins
Below is a checklist of each release.
03/10/26 Release Date
| Year | Name/Type | Grade |
| 2018 | G$5 Gold Eagle | NGC MS70 |
| 2011 S | S$1 ASE Eagle | PCGS MS69 |
| 2013 S | S$1 ASE Eagle | PCGS MS69 |
| 1987 S | S$1 Constitution 200th Anniversary | NGC GEM PROOF |
| 1922 | S$1 Peace Dollar | NGC MS64 |
| 1925 | S$1 Peace Dollar | NGC MS64 |
| 1884 O | S$1 Morgan | PCGS MS63 |
| 1880 S | S$1 Morgan | PCGS MS64 |
| 1887 | S$1 Morgan | NGC MS64 |
| 1883 O | S$1 Morgan | PCGS MS63 |
03/19/26 Release Date
| Year | Name/Type | Grade |
| 2026 | $5 Gold Eagle | NGC MS69 |
| 2020 P | S$1 ASE | NGC MS69 |
| 2021 P | S$1 ASE | NGC MS69 |
| 2021 P | S$1 ASE | NGC MS69 |
| 2010 P | S$1 Boy Scouts | NGC MS70 |
| 2013 | S$1 ASE | NGC MS70 |
| 2020 P | S$1 ASE | PCGS MS69 |
| 2025 W | S$1 ASE | PCGS SP70 |
| 1883 O | $1 Morgan | PCGS MS64 |
| 1884 0 | $1 Morgan | PCGS MS64 |
03/23/26 Release Date
| Year | Name/Type | Grade |
| 2006 | G$5 Eagle | NGC MS69 |
| 2013 | $1 ASE | NGC MS70 |
| 2025 S | $1 Morgan | NGC Rev. PF 70 |
| 2025 | $1 Peace | NGC Rev. PF 70 |
| 2021 P | $1 ASE | NGC MS69 |
| 2021 P | $1 ASE | NGC MS69 |
| 2020 P | $1 ASE | NGC MS69 |
| 1883 O | $1 Morgan | PCGS MS64 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 2025 W | $1 ASE | PCGS SP70 |
03/24/26 Release Date
| Year | Name/Type | Grade |
| 2006 | G$5 Eagle | NGC MS69 |
| 2020 P | $1 ASE | NGC MS69 |
| 1995 P | $1 Special Olympics | NGC PF69 Ultra Cameo |
| 2021 P | $1 ASE | NGC MS69 |
| 2013 | $1 ASE | NGC MS70 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 2025 W | $1 ASE | PCGS SP70 |
| 1883 O | $1 Morgan | PCGS MS64 |
| 2016 P | $1 ASE | PCGS MS69 |
| 2016 P | $1 ASE | PCGS MS69 |
04/09/26 Release Date
| Year | Name/Type | Grade |
| 2007 W | G$5 Burnished Eagle | NGC MS70 |
| 2015 W | $1 ASE | NGC MS69 |
| 1891 | $1 Morgan | PCGS MS62 |
| 2021 S | $1 ASE | PCGS MS70 |
| 1986 S | $1 ASE | NGC MS69 |
| 2014 | $1 ASE | NGC MS70 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 1921 | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 2011 S | $1 ASE | NGC MS69 |
04/13/26 Release Date
| Year | Name/Type | Grade | Weight |
| 2026 | G$5 Eagle | NGC MS69 | |
| 2014 | $1 ASE | NGC MS70 | |
| 2020 P | $1 ASE | NGC MS69 | |
| 2021 P | $1 ASE | NGC MS69 | |
| 1884 O | $1 Morgan | PCGS MS64 | |
| 1890 | $1 Morgan | NGC MS62 | |
| 1881 S | $1 Morgan | PCGS MS64 | |
| 1898 O | $1 Morgan | NGC MS62 | |
| 1983 S | $1 Olympics | NGC MS69 | |
| 2024 P | $1 Australia Kookaburra | PCGS MS70 | 1 oz .9999 Ag |
04/16/26
| Year | Name/Type | Grade |
| 2008 W | G$5 Burnished Eagle | NGC MS70 |
| 1881 S | $1 Morgan | PCGS MS64 |
| 1884 O | $1 Morgan | NGC MS63 |
| 1899 O | $1 Morgan | NGC MS63 |
| 1901 O | $1 Morgan | NGC MS63 |
| 1902 O | $1 Morgan | NGC MS63 |
| 1991 P | $1 Mt. Rushmore | NGC MS70 |
| 2004 P | $1 Edison | PCGS MS70 |
| 2014 | $1 ASE | NGC MS70 |
| 2024 | $1 ASE | NGC MS70 |
04/17/26
| Year | Name/Type | Grade |
| 2006 W | G$5 Eagle | PCGS SP70 |
| 1883 O | $1 Morgan | PCGS MS64 |
| 1904 O | $1 Morgan | NGC MS62 |
| 2004 P | $1 Edison | PCGS MS70 |
| 1992 D | $1 White House | NGC MS70 |
| 2024 | $1 ASE | NGC MS70 |
| 2020 P | $1 ASE | NGC MS69 |
| 2020 | $1 ASE | NGC MS70 |
| 2019 | $1 ASE | NGC MS70 |
| 2014 | $1 ASE | NGC MS70 |
04/18/26
| Year | Name/Type | Grade |
| 2008 W | G$5 Eagle | PCGS SP70 |
| 1878 S | $1 Morgan | NGC BU |
| 1884 O | $1 Morgan | NGC MS63 |
| 1887 | $1 Morgan | NGC MS63 |
| 1897 | $1 Morgan | NGC MS63 |
| 2004 P | $1 Edison | PCGS MS70 |
| 2021 P | $1 ASE | NGC MS69 |
| 2020 P | $1 ASE | NGC MS69 |
| 2014 | $1 ASE | NGC MS70 |
| 2011 W | $1 ASE | PCGS MS70 |
04/19/26
| Year | Name/Type | Grade |
| 2006 W | G$5 Burnished Eagle | NGC MS70 |
| 2024 | $1 ASE | NGC MS70 |
| 2021 P | $1 ASE | NGC MS70 |
| 2017 | $1 ASE | NGC MS70 |
| 2014 | $1 ASE | NGC MS70 |
| 1988 | $1 ASE | NGC MS69 |
| 2004 P | $1 Edison | PCGS MS70 |
| 1881 S | $1 Morgan | PCGS MS64 |
| 1884 O | $1 Morgan | NGC MS63 |
| 1887 | $1 Morgan | NGC MS63 |
04/25/26
| Year | Name/Type | Grade |
| 2007 W | G$5 Burnished Eagle | NGC MS70 |
| 1880 S | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | PCGS MS64 |
| 1885 O | $1 Morgan | NGC MS64 |
| 1887 | $1 Morgan | NGC MS63 |
| 2024 | $1 ASE | NGC MS70 |
| 2024 | G. Britain S£2 D-Day 80th Ann. | NGC MS70 Matte |
| 2004 P | $1 Edison | PCGS MS70 |
| 2006 P | $1 Franklin Founding Father | NGC PF70 Ultra Cameo |
| 2006 P | $1 Franklin-Scientist | NGC PF70 Ultra Cameo |
04/26/26
| Year | Name/Type | Grade |
| 2025 | G$5 Eagle | NGC MS70 |
| 1999 P | $1 Dolly Madison | PCGS MS69 |
| 1983 D | $1 Olympic | PCGS MS69 |
| 1992 D | $1 White House | PCGS MS69 |
| 2024 | G. Britain S£2 D-Day 80th Ann. | NGC MS70 Matte |
| 2014 | $1 ASE | NGC MS70 |
| 2020 | $1 ASE | NGC MS70 |
| 1884 | $1 Morgan | NGC MS63 |
| 1880 O | $1 Morgan | NGC MS63 |
| 1991 P | $1 Mt. Rushmore | NGC MS70 |
04/27/26
| Year | Name/Type | Grade |
| 2026 | G$5 Eagle | NGC MS69 |
| 2024 | G. Britain S£2 D-Day 80th Ann. | NGC MS70 Matte |
| 2011 W | $1 ASE | PCGS MS70 |
| 2003 W | $1 ASE | NGC PF69 Ultra Cameo |
| 2023 S | $1 Morgan | PCGS PR70DCAM |
| 1886 | $1 Morgan | NGC MS63 |
| 1885 O | $1 Morgan | NGC MS63 |
| 1884 O | $1 Morgan | NGC MS63 |
| 1882 S | $1 Morgan | PCGS MS64 |
| 2004 P | $1 Edison | PCGS MS70 |
04/28/26
| Year | Name/Type | Grade |
| 2026 | G$5 Eagle | NGC MS69 |
| 1885 O | $1 Morgan | NGC MS63 |
| 1889 | $1 Morgan | NGC MS63 |
| 1896 | $1 Morgan | PCGS MS64 |
| 2024 | $1 ASE | NGC MS70 |
| 2021 P | $1 ASE | NGC MS70 |
| 2020 | $1 ASE | NGC MS70 |
| 1991 P | $1 Mt. Rushmore | NGC MS70 |
| 1993 D | $1 Madison | PCGS MS69 |
| 2006 P | $1 Franklin-Scientist | PCGS MS69 |