Heat Seeker Hits - Scorcher Series 2
Heat Seeker Hits Scorcher Series 2
Only 100 boxes in this series of EVEN MORE SCORCHING HOT HITS.
As of 2/04/26 this series has been finalized and the number of Professionally Sealed Products along with the individual items listed for this series will not be changed.
The MSRP for Heat Seeker Hits - Scorcher Series is $599
The full list of the series is below.
| Top 10 | |||
| Coin Year | Coin Name/Type | Grade | Weight |
| 1927 | $20 St. Gaudens | NGC MS 63 | |
| 1883 | Hawaii 50C Vaultbox Premier 2025 | NGC MS 64+ | |
| 1932 | $10 Indian Head Gold | NGC MS 60 | |
| 2018 | Gold S. Africa 1/2KR First Day of Issue Tumi Tsehlo Auto Label | PF 70 Ultra Cameo | 1/2 oz Fine Gold |
| 1878 | Morgan $1 8TF Bullion Plus Throwback | NGC MS 65 | |
| 1884 O | Morgan $1 Toner VaultBox Seris X | NGC MS67 | |
| 2024 & 1924A | P125 Australia S$10 Wedge Tailed Eagle 10th Anniv First Day of Issue & 1990 Australia S$5 Kookaburra | NGC PF 70 Ultra Cameo & NGC MS68 | 10 oz 9999 Silver + 1oz Silver |
| 1885 O | Morgan $1 Major Toner Vaultbox Series 8 | NGCX MS 9.4 Star | |
| 1882 S | $5 Gold Liberty | PCGS MS62 | |
| 2010 | Libertad 1 Onza | NGC MS70 | 1 oz Pure Silver |
| Hot Hits | |||
| Coin Year | Coin Name/Type | Grade | Weight |
| 2005 W | $5 1/10 oz Gold Eagle Reagan Legacy Series | PCGS PR69DCAM | 1/10 oz Fine Gold |
| 2006 W | $5 1/10 oz Gold Eagle Reagan Legacy Series | PCGS PR69DCAM | 1/10 oz Fine Gold |
| 1936 D | 50c Walking Liberty Half Dollar Gold CAC Sticker | PCGS MS62 CAC Gold Sticker | |
| 1881 S | S$1 Morgan with Toning CAC Green Sticker | NGC MS64 Star CAC Green Sticker | |
| 1804 | 1/2c Crosslet 4, Stems | PCGS VF35 | |
| 1884 O | Morgan $1 CAC Gold Sticker | PCGS MS63 | |
| 1892 O | Morgan $1 VaultBox Premier 2025 | NGC MS63 | |
| 1939 D | 10c Mercury Dime Gold CAC Sticker | NGC MS 65 FB CAC Gold Sticker | |
| 1882 CC | Morgan $1 CAC Green Sticker | PCGS MS64 CAC Green Sticker | |
| 1883 | 5c Shield | PCGS MS65 | |
| 1898 O | Morgan $1 Toner | PCGS MS65 | |
| 2025 | G$5 Gold Eagle | NGC MS69 | |
| 1896 | Morgan $1 Toner | PCGS MS66 | |
| 1882 CC | Morgan $1 | PCGS MS64 | |
| 1987 | Libertad 1 Onza | PCGS PR69DCAM | 1 oz Pure Silver |
| 1925 S | 50c California Half Dollar | PCGS MS64 | |
| 1884 CC | Morgan $1 VaulBox Series 5 | NGCX MS9.5 | |
| 1881 S | Morgan $1 | NGC MS66+ | |
| 1885 | Morgan $1 Bullion Plus Throwback Series 1 Major Toner | NGC MS63 | |
| 1884 CC | Morgan $1 | NGC MS64 | |
| 1891 CC | Morgan $1 FunBox 2024 | NGCX EF7 | |
| 1879 S | Morgan $1 | PCGS MS66 | |
| 1888 | Morgan $1 Lincoln Highway Hoard Toner | NGC MS65 | |
| 1983 | 1 Onza Libertad | NGC MS67 | 1 oz Silver |
| 2012 | Libertad 1 Onza | PCGS PR70DCAM | 1 oz Pure Silver |
| Other Great Collectibles in the Series | |||
| Coin Year | Coin Name/Type | Grade | Weight |
| 1926 | $1 Peace Dollar VaultBox | NGC MS64 | |
| 1926 | $1 Peace Dollar VaultBox | NGC MS64 | |
| 2014 | China Silver Panda Smithsonian Institution | NGC PF 70 Ultra Cameo | 1 oz .999 Ag |
| 1926 | $1 Peace Dollar FunBox 2024 | NGCX MS9.3 | |
| 1878 S | Morgan $1 in Soapbox Slab | ANACS MS62 PL | |
| 2014 | 10 Yn China, People's Republic Panda Silver | PCGS MS70 | 1 oz Ag |
| 1884 O | Morgan $1 Toner | PCGS MS64 | |
| 1936 S | 50c Bay Bridge Half Dollar VaultBox Series 8 | NGCX MS9.5 | |
| 1910 S | 50c Barber Half Dollar VaultBox | NGC VF25 | |
| 1994 | Libertad 1 Onza | PCGS MS67 | 1 oz Pure Silver |
| 1917 | 50c Walking Liberty Half Dollar VaultBox Series 8 | NGCS AU8.8 | |
| 1526-44 | England 4P S-2337D Henry VIII 2.53g | NGC VF30 | 2.53g |
| 1878 | Morgan $1 7TF Reverse of 1878 | PCGS MS63 | |
| 1887 | Morgan $1 VaultBox Series 4 | NGCX MS9.3 | |
| 2025 W | ASE Laser Engraved Privy Advance Releases | NGC PF 69 Ultra Cameo | |
| 1881 S | Morgan $1 Toning | PCGS MS65 | |
| 1882 | Morgan $1 CAC Green Sticker | PCGS MS64 CAC Green Sticker | |
| 2025 W | ASE w/ U.S. Army Privy 250th Ann. First Strike Label | PCGS PR69DCAm | |
| 1878 7/8TF | Morgan $1 VAM-31 7/OTF VaultBox | NGC MS63 | |
| 1880 S | Morgan $1 Toner | CAC MS63 | |
| 1878 | Morgan $1 8TF Sligth Rim Toning | CAC MS61 | |
| 1882Go | SB Mexico 8R ENV. Damage, Chopmarked | NGC VF Details | |
| 1936 D | 50c Walking Liberty Half Dollar Bullion Plus Thorwback Series 1 | NGC MS63 | |
| 1955 P | 50C Kennedy Mint Error Broadstruck VaultBox Series 8 | NGCX MS9.4 | |
| 1887 | Morgan $1 | PCGS MS65 | |
| 1902 O | Morgan $1 VaultbBox Series 8 | NGCX MS9.5 | |
| 1819 | 50c Liberty Bust Half Dollar FunBox 2024 | NGCX F4 | |
| 1887 | Morgan $1 | PCGS MS63 | |
| 1891 CC | Morgan $1 Bullion Plus Throwback Series 1 Major Toner | NGC G 6 | |
| 2025 | (4) Niue S$1 J. Robert Oppenheimer 1 of 750 Toolchest Frag | NGC Rev PF70 | 1 oz Fine Silver |
| 2025 | (4) Niue S$1 Samurai & Dragon Kimono Jacket Patch | NGC Rev PF70 Antiqued | 1 oz Fine Silver |
| 2025 | (4) Niue S$1 Rosie The Reloader Auth. 9mm Case Head | NGC Reverse PF 70 | 1 oz .999 Fine Silver |
| 2025 | (4) Niue S$1 Uncle Sam Primed Auth. 9mm Case Head | NGC Reverse PF 70 | 1 oz .999 Fine Silver |
| 2024 | Libertad 1 Onza | PCGS PR70DCAM | 1 oz Pure Silver |
| 2000 | 1 oz Mexico Silver Winged Victory Millennium | NGC Proof Details Scratches | 1 oz .925 Silver |
| 1918 D | 25c Standing Liberty Quarter Bullion Plus Throwback Series | NGC AU53 | |
| 2022 | 1 Onza Libertad First Strike | PCGS MS70 | 1 oz Silver |
| 2025 | Cook Islands $5 1 oz Silver Evergreen Clover Gold Gilded & Enameled Proof | NGC PF 70Ultra Cameo | |
| 1936 S | 50c Rhode Island Half Dollar Bullion Plus Throwback Series | NGC MS65 | |
| 1885 O | Morgan $1 Toner | PCGS MS64 | |
| 2017 W |
ASE S$1 & 1/10oz Ag Medal Evolved S Series 1 |
NGC PF 70 Ultra Cameo/ MS70 | 1 oz & 1/10 oz Ag |
| 1920 | 50c Pilgrim Half Dollar Bullion Plus Throwback Series | NGC MS 63 | |
| 2025 | "1849" SSCA Commemorative Restrike Gold Plated Silver | PCGS GEM UNC | |
| 1885 O | Morgan $1 | PCGS MS65 | |
| 1856 | 10c Seated Dime Small Date | NGC AU53 | |
| 2022 | Libertad 1 Onza | PCGS MS69 | 1 oz Pure Silver |
| 1982 | Libertad 1 Onza | NGC MS66+ | 1 oz Pure Silver |
| 2010 | Libertad 1 Onza | NGC MS69 | 1 oz Pure Silver |
| 2024 | Canada S$20 Great Hunters Cougar Ultra High Relief First Day of Issue | NGC PF 70 Ultra Cameo | |
| 2011 | Libertad 1 Onza | PCGS MS 69 | 1 oz Pure Silver |
| 1945 | 50c Walking Liberty Half Dollar | PCGS MS66 | |
| 2024 | ASE From US Mint Sealed Box | NGC MS70 | |
| 1898 O | Morgan $1 | PCGS MS64 | |